|
 |
2008 Honda Accord Sedan Sedan EX-L Style 4 Door 5AT
MSRP: $31,090
Accord Sedan

Sedan
EX Style
| 4 Door 5MT |
$27,690 |
| 4 Door 5AT |
$28,890 |
| 4 Door V6 5AT |
$32,090 |
EX-L Style
| 4 Door 5MT |
$30,090 |
| 4 Door 5AT |
$31,290 |
| 4 Door Navi 5MT |
$32,090 |
| 4 Door Navi 5AT |
$33,290 |
| 4 Door V6 5AT |
$35,390 |
| 4 Door V6 Navi 5AT |
$37,390 |
LX Style
| 4 Door 5MT |
$25,290 |
| 4 Door 5AT |
$26,490 |
Accord Sedan

Sedan
EX Style
| 4 Door 5AT |
$28,490 |
| 4 Door V6 5AT |
$31,190 |
EX-L Style
| 4 Door 5AT |
$30,790 |
| 4 Door Navi 5AT |
$32,790 |
| 4 Door V6 5AT |
$34,390 |
| 4 Door V6 Navi 5AT |
$36,390 |
LX Style
| 4 Door 5MT |
$24,790 |
| 4 Door 5AT |
$25,990 |
Available Colours

Alabaster Silver Metallic

Basque Red Pearl

Bold Beige Metallic

Mystic Green Metallic

Nighthawk Black Pearl

Polished Metal Metallic

Royal Blue Pearl

Taffeta White

Overview
City 9.9 L / 100km
Highway 6.5 L / 100km
4930 mm
2800 mm
1846 mm
1476 mm
| Engine |
2.4L In-line4 |
| Horsepower@rpm |
190@7000 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Drive Line | Not Available |
| Engine | 2.4L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 70 |
| Fuel Economy (city, l/km) | 9.9 |
| Fuel Economy (highway, l/km) | 6.5 |
| Horsepower@rpm | 190@7000 |
| Torque@rpm | 162@4400 |
| Transmission | 5 spd. Automatic |

Chassis
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Tires | 225/50 R17 V-rated All-season tires |
| Rear Rims | 17" Alloy |
| Rear Tires | 225/50 R17 V-rated All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |

Exterior Dimensions
| Curb Weight (kg) | 1539 |
| Height (mm) | 1476 |
| Length (mm) | 4930 |
| Track (fr, mm) | 1580 |
| Track (rr, mm) | 1580 |
| Wheelbase (mm) | 2800 |
| Width (mm) | 1846 |

Interior Dimensions
| Cargo Volume (L) | 397 |
| Head Room (fr, mm) | 991 |
| Head Room (rr, mm) | 946 |
| Hip Room (fr, mm) | 1438 |
| Hip Room (rr, mm) | 1379 |
| Interior Volume (L) | 2860 |
| Leg Room (fr, mm) | 1079 |
| Leg Room (rr, mm) | 944 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1479 |
| Shoulder Room (rr, mm) | 1432 |

Comfort
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Standard |
| Garage Door Opener | Not Available |
| Heated Door Mirros | Standard |
| Navigation System | Not Available |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |

Seating and Interior
| Driver Seat Adjustment (num) | 5 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Not Available |
| Seat Material | Leather |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Multi-function Steering Wheel | Standard |
| Trip Computer | Not Available |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front and rear |
| Side Airbags | Standard |

Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 36 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|
|
|
 |